| NO.1 | (FOR 3 People) | ||
| 3 Egg Roll (Pork or Shrimp) | $34.95 | ||
| or Crab Rangoon (8) | |||
| or Qt. of Soup (Wonton, Egg Drop or Hot Sour) | |||
| Qt. of Fried Rice | |||
| or Lo Mein (Chicken, Pork or Shrimp) | |||
| Choose any 2 Entrees from the Following | |||
| NO.2 | (FOR 4 People) | ||
| 4 Egg Roll (Pork or Shrimp) | $43.95 | ||
| or Crab Rangoon (10) | |||
| or Qt. of Soup (Wonton, Egg Drop or Hot Sour) | |||
| Qt. of Fried Rice | |||
| or Lo Mein (Chicken, Pork or Shrimp) | |||
| Choose any 3 Entrees from the Following | |||
| w. White Rice | |||
| P1. | General Tso’s Chicken | ||
| P2. | Mandarin Chicken | ||
| P3. | Boneless Chicken (w. Mixed Vegetable) | ||
| P4. | Sweet Sour Chicken or Pork | ||
| P5. | Chicken or Pork w. Broccoli | ||
| P6. | Chicken or Shrimp (w. Mixed Vegetable) | ||
| P7. | Dragon & Phoenix | ||
| P8. | Mongolian Beef | ||
| P9. | Hunan Chicken & Beef | ||
| P10. | Chicken & Shrimp w. Garlic Sauce | ||
| P11. | Chicken & Beef Szechuan Style | ||
| P12. | Kung Pao Chicken & Shrimp | ||
| P13. | Shrimp w. Cashew Nuts | ||
| P14. | Sesame Chicken or Honey Chicken |
