| Pt. | Qt. | ||
| 74. | Shrimp w. Lobster Sauce | 8.55 | 13.15 |
| 75. | Shrimp w. Chinese Veg. | 8.55 | 13.15 |
| 76. | Shrimp w. Mixed Veg. | 8.55 | 13.15 |
| 77. | Shrimp w. Broccoli | 8.55 | 13.15 |
| 78. | Shrimp w. Snow Peas | 8.95 | 13.55 |
| 79. | Shrimp w. Cashew Nuts | 8.55 | 13.15 |
| 80. | Curry Shrimp | 8.55 | 13.15 |
| 81. | Shrimp w. Black Bean Sauce | 8.55 | 13.15 |
| 82. | Shrimp w. Sha Cha Sauce | 8.55 | 13.15 |
| 83. | Shrimp w. Sha Cha Sauce | 8.55 | 13.15 |
| 84. | Hunan Shrimp | 13.15 | |
| 85. | Shrimp w. Garlic Sauce | 13.15 | |
| 86. | Spicy Shrimp | 13.15 | |
| 87. | Shrimp Szechuan Style | 13.15 | |
| 87a. | Egg Plant Shrimp With Garlic Savce | 13.55 |
