| Pt. | Qt. | ||
| 62. | Pepper Steak w. Onion | 8.55 | 13.15 |
| 63. | Beef w. Mixed Vegetable | 8.55 | 13.15 |
| 64. | Beef w. Oyster Sauce | 8.55 | 13.15 |
| 65. | Beef w. Broccoli; | 8.55 | 13.15 |
| 66. | Beef w. Snow Peas | 8.95 | 13.55 |
| 67. | Beef w. Black Bean Sauce | 8.55 | 13.15 |
| 68. | Beef w. Mushrooms | 8.55 | 13.15 |
| 69. | Curry Beef | 8.55 | 13.15 |
| 70. | Beef w. Sha Cha Sauce | 8.55 | 13.15 |
| 71. | Beef w. Bean Curd | 13.15 | |
| 72. | Beef w. Garlic Sauce | 13.15 | |
| 73. | Beef Szechuan Style | 13.15 |
