| Pt. | Qt. | ||
| 49. | Moo Goo Gai Pan | 7.95 | 11.75 |
| 50. | Chicken w. Broccoli | 7.95 | 11.75 |
| 51. | Chicken w. Cashew Nuts | 7.95 | 11.75 |
| 52. | Chicken w. Snow Peas | 8.35 | 12.15 |
| 53. | Curry Chicken | 7.95 | 11.75 |
| 54. | Chicken w. Black Bean Sc | 7.95 | 11.75 |
| 55. | Chicken w. Chinese Veg | 7.95 | 11.75 |
| 56. | Chicken w. Mixed Veg | 7.95 | 11.75 |
| 57. | Kung Pao Chicken | 7.95 | 11.75 |
| 58. | Chicken w. Pepper Onion | 7.95 | 11.75 |
| 59. | Szechuan Chicken | 11.75 | |
| 60. | Chicken w. Garlic Sauce | 11.75 | |
| 61. | Hunan Chicken | 11.75 | |
| 61a. | Egg Plant Chicken With Garlic Savce | 12.75 |
