| Pt. | Qt. | ||
| 42. | Roast Pork w. Mixed Veg | 7.95 | 11.75 |
| 43. | Roast Pork w. Broccoli | 7.95 | 11.75 |
| 44. | Roast Pork w. Mushroom | 7.95 | 11.75 |
| 45. | Roast Pork w. Snow Peas | 8.35 | 12.15 |
| 46. | Roast Pork w. Black Bean Sc | 7.95 | 11.75 |
| 47. | Roast Pork w. Chinese Veg | 7.95 | 11.75 |
| 48. | Roast Pork w. Curry Sauce | 7.95 | 11.75 |
