| Pt. | Qt. | ||
| 16B. | Wonton Soup | 4.15 | 6.15 |
| 17. | Egg Drop Soup | 3.65 | 5.55 |
| 18. | Wonton w. Egg Drop Soup | 4.35 | 6.55 |
| 19. | Chicken Noodle Soup | 4.15 | 6.15 |
| 20. | Chicken Rice Soup | 3.65 | 5.55 |
| 21. | House Special Soup (for 2) Shrimp, chicken & pork | 8.25 | |
| 22. | Bean Curd w. Veg. Soup | 4.55 | 6.95 |
| 23. | Hot & Sour Soup | 4.55 | 6.95 |
| 24. | Seafood Soup | 9.25 | |
| 25. | Chicken Yat Gat Mein | 7.25 | |
| 26. | Shrimp or Beef Yat Gat Mein | 7.85 |
