| 1 | Vegetable Spring Roll (2) | 3.45 | |
| 2 | Vegetable Egg Roll (1) | 1.65 | |
| 3 | Roast Pork Egg Roll (1) | 1.85 | |
| 4 | Shrimp Egg Roll (1) | 2.35 | |
| 5 | Boneless Spare Ribs | (S) 7.75 | (L) 13.45 |
| 6 | Bar-B-Q Spare Ribs | (S) 8.75 | (L) 14.45 |
| 7 | Fried Wonton (12) (with meat) | 5.45 | |
| 8 | Plain Fried Wonton | 2.75 | |
| 9 | Shrimp Toast (4) | 5.95 | |
| 10 | Steamed Dumplings (10) | 7.95 | |
| Fried Dumplings (10) | 8.75 | ||
| 11 | Pu Pu Platter (for 2) | 15.95 | |
| (2 Spare Ribs, 2 Egg Rolls, 4 Chicken Wings, 2 Shrimp Toast, 4 Fried Wonton, 2 Teriyaki Beef, 2 Crab Rangoon, Sweet & Sour Chicken) | |||
| 12 | Crab Rangoon (8) | 6.85 | |
| 13 | Chicken Teriyaki (5) | 7.25 | |
| 14 | Beef on Stick (4) | 7.95 | |
| 15 | Fried Sweet Donut (10) | 4.85 | |
| 16 | CHO CHO (7) | 7.25 | |
